size


Clothing Size Guide

Find your best fit using the measurements below.

Women's Clothing

Bust: Measure around the fullest part of your bust.

Waist: Measure around the narrowest part of your natural waist.

Hips: Measure around the fullest part of your hips.

Size US Size Bust Waist Hips
XS 0–2 32–33" 25–26" 34–35"
S 2–4 34–35" 27–28" 36–37"
M 6–8 36–37" 29–30" 38–39"
L 10–12 38–40" 31–33" 40–42"
XL 14–16 41–43" 34–36" 43–45"
XXL 18–20 44–46" 37–39" 46–48"
Fit Tip: If you are between sizes, consider choosing the larger size for a more comfortable fit.

Men's Clothing

Chest: Measure around the fullest part of your chest.

Waist: Measure around your natural waistline.

Hips: Measure around the fullest part of your hips.

Size US Size Chest Waist Hips
XS 34 34–36" 28–30" 34–36"
S 36 36–38" 30–32" 36–38"
M 38 38–40" 32–34" 38–40"
L 40–42 40–42" 34–36" 40–42"
XL 44–46 44–46" 36–40" 44–46"
XXL 48–50 48–50" 40–44" 48–50"
Fit Tip: For the best fit, take your measurements while wearing light clothing and keep the measuring tape comfortably snug.